Index of /docs/tenders
![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[DIR]](/icons/folder.gif) | vacancies/ | 2022-08-23 08:39 | - | |
![[IMG]](/icons/image2.gif) | menu_m1_0.gif | 2001-04-21 09:22 | 105 | |
![[IMG]](/icons/image2.gif) | menu_m1iad.gif | 1999-04-15 13:34 | 825 | |
![[IMG]](/icons/image2.gif) | menu_m1sup.gif | 2002-04-23 08:22 | 825 | |
![[IMG]](/icons/image2.gif) | menu_m1ia.gif | 1999-04-07 10:38 | 826 | |
![[IMG]](/icons/image2.gif) | menu_m1sdown.gif | 2002-04-23 08:22 | 826 | |
![[ ]](/icons/unknown.gif) | WinSCP.lnk | 2017-10-25 08:14 | 1.0K | |
![[ ]](/icons/unknown.gif) | menu_opera_frame.js | 2012-07-25 10:32 | 2.5K | |
![[ ]](/icons/unknown.gif) | menu_scr.js | 2014-02-14 09:31 | 2.9K | |
![[TXT]](/icons/text.gif) | rfq.php | 2016-11-28 14:09 | 6.1K | |
![[TXT]](/icons/text.gif) | received.php | 2014-03-03 15:02 | 7.2K | |
![[TXT]](/icons/text.gif) | awarded.php | 2014-02-19 14:55 | 7.6K | |
![[TXT]](/icons/text.gif) | contacts.php | 2014-02-19 14:55 | 7.6K | |
![[ ]](/icons/unknown.gif) | projects to be plac..> | 2015-08-03 11:05 | 9.5K | |
![[ ]](/icons/unknown.gif) | menu_ns4.js | 2012-07-25 10:32 | 9.6K | |
![[ ]](/icons/unknown.gif) | menu_opera.js | 2012-07-25 10:32 | 10K | |
![[ ]](/icons/unknown.gif) | menu_ie4.js | 2012-07-25 10:32 | 10K | |
![[ ]](/icons/layout.gif) | 04-24-25.pdf | 2025-01-30 10:14 | 11K | |
![[TXT]](/icons/text.gif) | tenders.php | 2014-03-03 15:16 | 11K | |
![[ ]](/icons/unknown.gif) | menu_dom.js | 2012-07-25 10:32 | 15K | |
![[ ]](/icons/layout.gif) | Cancellation Notice2..> | 2022-06-22 15:45 | 16K | |
![[ ]](/icons/layout.gif) | Pool of Consultants ..> | 2018-09-10 17:45 | 16K | |
![[ ]](/icons/unknown.gif) | NOTICES.xlsx | 2015-08-24 09:23 | 19K | |
![[ ]](/icons/layout.gif) | Bid No.11-18-19.pdf | 2020-01-21 12:12 | 21K | |
![[ ]](/icons/layout.gif) | Bid No 01-19-20.pdf | 2020-01-21 12:04 | 21K | |
![[ ]](/icons/layout.gif) | Bid No 10-18-19.pdf | 2020-01-21 12:13 | 21K | |
![[ ]](/icons/layout.gif) | Bid No13-18-19.pdf | 2020-01-21 12:05 | 21K | |
![[ ]](/icons/layout.gif) | Tender No. 01-20-21 ..> | 2020-11-10 14:52 | 25K | |
![[ ]](/icons/layout.gif) | Tender 06-20-21 Not..> | 2020-11-17 11:33 | 25K | |
![[ ]](/icons/layout.gif) | Tender 06-20-21 Not..> | 2020-11-17 11:37 | 25K | |
![[ ]](/icons/layout.gif) | Proposal for Sound, ..> | 2018-09-10 17:29 | 27K | |
![[ ]](/icons/layout.gif) | Scanner_20250507_185..> | 2025-05-07 15:10 | 29K | |
![[ ]](/icons/layout.gif) | Scanner_20250507_185..> | 2025-05-08 21:29 | 29K | |
![[ ]](/icons/layout.gif) | Rental, Installation..> | 2018-09-10 17:34 | 29K | |
![[ ]](/icons/layout.gif) | Proposal for Audio S..> | 2019-01-16 11:21 | 30K | |
![[ ]](/icons/layout.gif) | SUPPLY & DELIVERY OF..> | 2024-01-10 15:43 | 31K | |
![[ ]](/icons/layout.gif) | Install Server backu..> | 2023-09-05 16:03 | 31K | |
![[ ]](/icons/layout.gif) | Install backup at Fl..> | 2023-09-05 16:03 | 31K | |
![[ ]](/icons/layout.gif) | SUPPLY & DELIVERY OF..> | 2024-01-10 15:43 | 31K | |
![[ ]](/icons/layout.gif) | SUPPLY AND DELIVERY ..> | 2024-01-10 15:43 | 31K | |
![[ ]](/icons/layout.gif) | REQ4693.pdf | 2024-01-25 12:01 | 31K | |
![[ ]](/icons/layout.gif) | Manholes 3 050923.pdf | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | 5000 litre of Water ..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Floor Pine gel 25L11..> | 2023-10-31 12:04 | 31K | |
![[ ]](/icons/layout.gif) | 100m x 80mm Sunction..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | 105 - 110mm Cascade ..> | 2023-11-14 08:18 | 31K | |
![[ ]](/icons/layout.gif) | BOARDROOM CHAIRS2310..> | 2023-10-10 15:18 | 31K | |
![[ ]](/icons/layout.gif) | valve keenflo SII Al..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | 25mm Air Valves 0411..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | Unblock the out chan..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | 179 - 199mm Cascade ..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Supply and deliver 2..> | 2023-10-03 08:10 | 31K | |
![[ ]](/icons/layout.gif) | 236 - 245mm Cascade ..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | 135 - 145mm Cascade ..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Portable water pump ..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Isolation valves0411..> | 2023-10-04 13:35 | 31K | |
![[ ]](/icons/layout.gif) | Glove High Voltage i..> | 2023-11-03 09:32 | 31K | |
![[ ]](/icons/layout.gif) | PRESIDENT HIGH BACK ..> | 2023-10-10 07:36 | 31K | |
![[ ]](/icons/layout.gif) | Hire TLB(4X4) for 15..> | 2023-08-24 11:18 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-10-03 08:10 | 31K | |
![[ ]](/icons/layout.gif) | Manholes 2 050923.pdf | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Manholes 050923.pdf | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | SUPPLY AND DELIVERY ..> | 2023-10-10 07:39 | 31K | |
![[ ]](/icons/layout.gif) | Joint Kit 11kv 25mm ..> | 2023-10-10 08:28 | 31K | |
![[ ]](/icons/layout.gif) | Pipe Sewerage upvc 1..> | 2023-10-19 09:04 | 31K | |
![[ ]](/icons/layout.gif) | Flushing of sewer sy..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | Flushing of sewer sy..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of Tipper tru..> | 2023-08-31 12:58 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | Breakdown repairs of..> | 2023-11-14 08:18 | 31K | |
![[ ]](/icons/layout.gif) | LAPTOPS AND BAGS2809..> | 2023-09-28 08:31 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB needed..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB for 30..> | 2023-08-31 12:56 | 31K | |
![[ ]](/icons/layout.gif) | Flushing of sewer sy..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | 70 x 1 + 50 BN ABC 1..> | 2023-11-14 08:18 | 31K | |
![[ ]](/icons/layout.gif) | Handrails.pdf | 2023-10-19 09:04 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB for 30..> | 2023-10-31 12:07 | 31K | |
![[ ]](/icons/layout.gif) | Steel Palisade Panel..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of bulldozer ..> | 2023-08-24 11:18 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of Excavator ..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Root Auger 8mm x 100..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | Fire Hydrant Heads 8..> | 2023-11-17 15:13 | 31K | |
![[ ]](/icons/layout.gif) | supply and delivery ..> | 2023-11-14 08:18 | 31K | |
![[ ]](/icons/layout.gif) | Insertion rubber (ro..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-08-24 11:18 | 31K | |
![[ ]](/icons/layout.gif) | Supply and Dellivery..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | Horsebibcock x 15mm2..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | Horsebibcock x 20mm2..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | 160mm PVC Adaptors 2..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | 2m x 8mm Sewerage st..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of Excavator ..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of Excavator ..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB for 30..> | 2023-10-25 09:58 | 31K | |
![[ ]](/icons/layout.gif) | Unblock both operati..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of Excavator ..> | 2023-10-03 08:10 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of an excavat..> | 2023-10-04 16:19 | 31K | |
![[ ]](/icons/layout.gif) | BTU AIR CONDITIONERS..> | 2023-10-10 07:33 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB for 30..> | 2023-10-25 09:58 | 31K | |
![[ ]](/icons/layout.gif) | A self contained flo..> | 2023-11-14 08:18 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB at Lul..> | 2023-10-25 09:58 | 31K | |
![[ ]](/icons/layout.gif) | Maintenance of Trans..> | 2023-08-31 12:54 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-09-26 14:50 | 31K | |
![[ ]](/icons/layout.gif) | Valve parkings210823..> | 2023-08-21 08:33 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB needed..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Hiring of TLB needed..> | 2023-09-05 16:02 | 31K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-08-22 08:57 | 32K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-09-26 14:50 | 32K | |
![[ ]](/icons/layout.gif) | Supply and delivery ..> | 2023-09-26 14:50 | 32K | |
![[ ]](/icons/layout.gif) | 4231.pdf | 2023-11-14 08:18 | 32K | |
![[ ]](/icons/layout.gif) | Quality of supply in..> | 2023-10-10 07:42 | 32K | |
![[ ]](/icons/layout.gif) | Poles and hardware r..> | 2023-11-14 08:18 | 32K | |
![[ ]](/icons/layout.gif) | Hedge trimmer.pdf | 2023-11-08 08:24 | 32K | |
![[ ]](/icons/layout.gif) | Construction of MV o..> | 2023-11-14 08:18 | 32K | |
![[ ]](/icons/layout.gif) | REQUEST FOR ONE NEW ..> | 2023-11-08 08:24 | 32K | |
![[ ]](/icons/layout.gif) | Cable 50x3 core xlpe..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | CABLE 25MMX4 CORE CO..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable 35mm x 4 Core ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable 95mm x 3 core ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable 70mm x 3 PILC ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable LT PVC 16MM x ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable 25mm x 3 core ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | CABLE 16MMX4 CORE CO..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | CABLE 120MM 3CORE XL..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable XLPE SWA 95mm ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable 50mm x 4 core ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Hiring of TLB for 21..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Cable LT PVC 25MMx2 ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | CABLE 120MMX4 CORE C..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Hiring of Tipper tru..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Unblocking and free ..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Roofing Materials ne..> | 2023-09-05 16:02 | 32K | |
![[ ]](/icons/layout.gif) | Hiring of TLB needed..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Hiring of TLB needed..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | REQUEST FOR D8 BULLD..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | REQUEST FOR D8 BULLD..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | Road Marking Materia..> | 2023-11-17 15:13 | 32K | |
![[ ]](/icons/layout.gif) | MBD 6.2 Declaration ..> | 2023-12-04 16:23 | 35K | |
![[ ]](/icons/layout.gif) | Rental of multifunct..> | 2018-09-11 20:27 | 38K | |
![[ ]](/icons/layout.gif) | Proposal for the fin..> | 2020-01-23 07:13 | 38K | |
![[ ]](/icons/layout.gif) | Construction of Stor..> | 2018-09-10 17:41 | 39K | |
![[ ]](/icons/layout.gif) | Review of Ba-phalabo..> | 2018-09-11 20:27 | 39K | |
![[ ]](/icons/layout.gif) | Vat recovery and Rec..> | 2019-07-15 19:41 | 41K | |
![[ ]](/icons/layout.gif) | LIST OF ALL TENDERS ..> | 2014-02-27 15:03 | 43K | |
![[ ]](/icons/layout.gif) | Pool of Debt Collect..> | 2018-09-11 20:27 | 44K | |
![[ ]](/icons/layout.gif) | prepaid meter verifi..> | 2017-08-11 10:17 | 48K | |
![[ ]](/icons/layout.gif) | Submersible Pumps fo..> | 2025-10-17 16:25 | 48K | |
![[ ]](/icons/layout.gif) | 202007231232.pdf | 2020-07-23 15:37 | 49K | |
![[ ]](/icons/layout.gif) | TENDER NO. 06-18-19 ..> | 2019-06-30 18:30 | 52K | |
![[ ]](/icons/layout.gif) | Tender No. 15-21-22.pdf | 2022-06-15 12:20 | 53K | |
![[ ]](/icons/layout.gif) | Tender No. 19-21-22.pdf | 2022-06-15 12:20 | 53K | |
![[ ]](/icons/layout.gif) | 20170522093413141.pdf | 2017-05-22 08:52 | 54K | |
![[ ]](/icons/layout.gif) | Addendum no 1 - 08-..> | 2024-11-14 11:17 | 56K | |
![[ ]](/icons/layout.gif) | Tender No. 11-21-22.pdf | 2022-06-15 12:20 | 59K | |
![[IMG]](/icons/image2.gif) | TENDER NO 10.25.26.tif | 2026-03-25 11:17 | 59K | |
![[ ]](/icons/layout.gif) | Tender No.11-20-21.pdf | 2022-01-26 12:06 | 59K | |
![[ ]](/icons/layout.gif) | Tender Advertisement..> | 2020-10-19 07:59 | 59K | |
![[ ]](/icons/layout.gif) | Tender No 10-20-21_2..> | 2021-07-26 13:16 | 59K | |
![[ ]](/icons/layout.gif) | Tender No. 05-21-222..> | 2021-08-25 12:04 | 59K | |
![[ ]](/icons/layout.gif) | Tender No. 17-21-22.pdf | 2022-06-15 12:20 | 59K | |
![[ ]](/icons/layout.gif) | Addendum no 1 - 07-..> | 2024-11-14 11:17 | 59K | |
![[ ]](/icons/layout.gif) | Tender No 04-20-21_2..> | 2021-07-26 13:16 | 60K | |
![[IMG]](/icons/image2.gif) | TENDER NO 21.24.25 R..> | 2026-03-25 11:17 | 60K | |
![[ ]](/icons/layout.gif) | TENDER NO- 21-23-24.pdf | 2025-04-11 08:46 | 60K | |
![[ ]](/icons/layout.gif) | Tender No.12-20-21.pdf | 2022-01-26 12:06 | 60K | |
![[ ]](/icons/layout.gif) | Tender No.06-21-22.pdf | 2022-01-26 12:06 | 61K | |
![[ ]](/icons/layout.gif) | Surfix cable 4mm x 4..> | 2023-12-04 16:23 | 61K | |
![[ ]](/icons/layout.gif) | Tender 04-21-22.pdf | 2021-08-25 12:04 | 61K | |
![[ ]](/icons/layout.gif) | Tissue Paper 500 she..> | 2023-12-04 16:23 | 61K | |
![[ ]](/icons/layout.gif) | Paper blank 80gsm wh..> | 2023-12-04 16:23 | 61K | |
![[ ]](/icons/layout.gif) | Tender No 03-20-21_2..> | 2021-07-26 13:16 | 61K | |
![[ ]](/icons/layout.gif) | Tender No 09-20-21_2..> | 2021-07-26 13:16 | 61K | |
![[ ]](/icons/layout.gif) | 1462.pdf | 2024-04-04 11:18 | 61K | |
![[ ]](/icons/layout.gif) | REQ5132.pdf | 2024-04-04 11:18 | 61K | |
![[ ]](/icons/layout.gif) | REQ5064.pdf | 2024-04-04 11:18 | 61K | |
![[ ]](/icons/layout.gif) | REQ4929.pdf | 2024-03-25 15:43 | 61K | |
![[ ]](/icons/layout.gif) | REQ4226.pdf | 2024-03-25 15:43 | 61K | |
![[ ]](/icons/layout.gif) | Tender No.05-21-22.pdf | 2022-01-26 12:06 | 61K | |
![[ ]](/icons/layout.gif) | REQ4847.pdf | 2024-03-25 15:43 | 61K | |
![[ ]](/icons/layout.gif) | REQ4846.pdf | 2024-03-25 15:43 | 61K | |
![[ ]](/icons/layout.gif) | REQ4436.pdf | 2023-12-12 08:37 | 61K | |
![[ ]](/icons/layout.gif) | REQ4437.pdf | 2023-12-12 08:37 | 61K | |
![[ ]](/icons/layout.gif) | REQ4438.pdf | 2023-12-12 08:37 | 61K | |
![[ ]](/icons/layout.gif) | REQ4440.pdf | 2023-12-12 08:37 | 61K | |
![[ ]](/icons/layout.gif) | REQ4848.pdf | 2024-03-25 15:43 | 61K | |
![[ ]](/icons/layout.gif) | REQ4687.pdf | 2024-02-13 11:12 | 61K | |
![[ ]](/icons/layout.gif) | REQ4439.pdf | 2023-12-12 08:37 | 61K | |
![[ ]](/icons/layout.gif) | REF1655.pdf | 2024-07-09 14:13 | 62K | |
![[ ]](/icons/layout.gif) | REF1656.pdf | 2024-07-09 14:13 | 62K | |
![[ ]](/icons/layout.gif) | REF1654.pdf | 2024-07-09 14:13 | 62K | |
![[ ]](/icons/layout.gif) | REQ4831.pdf | 2024-03-25 15:43 | 62K | |
![[ ]](/icons/layout.gif) | REQ4829.pdf | 2024-03-25 15:43 | 62K | |
![[ ]](/icons/layout.gif) | REQ5182.pdf | 2024-04-05 08:51 | 62K | |
![[ ]](/icons/layout.gif) | Tender No 08-20-21_2..> | 2021-07-26 13:16 | 62K | |
![[ ]](/icons/layout.gif) | OFFICE DESKS WITH CR..> | 2023-10-09 16:01 | 62K | |
![[ ]](/icons/layout.gif) | Tender No 07-20-21_2..> | 2021-07-26 13:16 | 62K | |
![[ ]](/icons/layout.gif) | REQ4323 (1).pdf | 2023-12-04 16:23 | 62K | |
![[ ]](/icons/layout.gif) | REQ4323.pdf | 2023-12-04 16:21 | 62K | |
![[ ]](/icons/layout.gif) | REQ4961.pdf | 2024-04-17 08:29 | 62K | |
![[ ]](/icons/layout.gif) | REQ4948.pdf | 2024-04-17 08:29 | 62K | |
![[ ]](/icons/layout.gif) | REQ4949.pdf | 2024-04-17 08:29 | 62K | |
![[ ]](/icons/layout.gif) | REQ5529.pdf | 2024-06-19 16:31 | 62K | |
![[ ]](/icons/layout.gif) | REQ4950.pdf | 2024-04-17 08:29 | 62K | |
![[ ]](/icons/layout.gif) | REQ36863008.pdf | 2023-08-30 07:54 | 62K | |
![[ ]](/icons/layout.gif) | REQ3686.pdf | 2023-08-29 08:58 | 62K | |
![[ ]](/icons/layout.gif) | REQ4962.pdf | 2024-04-17 08:29 | 62K | |
![[ ]](/icons/layout.gif) | REQ3993 191023.pdf | 2023-10-19 09:06 | 63K | |
![[ ]](/icons/layout.gif) | REQ136915.pdf | 2024-06-11 08:04 | 63K | |
![[ ]](/icons/layout.gif) | REQ3559.pdf | 2023-10-05 09:45 | 63K | |
![[ ]](/icons/layout.gif) | Tender No. 14-21-22.pdf | 2022-06-15 12:20 | 63K | |
![[ ]](/icons/layout.gif) | Tender No.03-21-22.pdf | 2022-01-26 12:06 | 64K | |
![[ ]](/icons/layout.gif) | Tender No. 13-21-22.pdf | 2022-06-15 12:20 | 64K | |
![[ ]](/icons/layout.gif) | Tender No. 18-21-22.pdf | 2022-06-15 12:20 | 64K | |
![[ ]](/icons/layout.gif) | Tender No.01-21-22.pdf | 2022-01-26 12:06 | 64K | |
![[ ]](/icons/layout.gif) | REQ4685.pdf | 2024-02-13 11:12 | 64K | |
![[ ]](/icons/layout.gif) | REQ4684.pdf | 2024-02-13 11:12 | 64K | |
![[ ]](/icons/layout.gif) | REQ4686.pdf | 2024-02-13 11:12 | 64K | |
![[ ]](/icons/layout.gif) | Tender No.02-21-22.pdf | 2022-01-26 12:06 | 65K | |
![[ ]](/icons/layout.gif) | TENDER NO- 01-24-25.pdf | 2025-04-11 08:46 | 66K | |
![[ ]](/icons/layout.gif) | Tender No. 09-21-22 ..> | 2022-06-08 09:29 | 67K | |
![[ ]](/icons/layout.gif) | Tender No.09-21-22.pdf | 2022-01-26 12:06 | 67K | |
![[ ]](/icons/layout.gif) | Tender No.08-21-22.pdf | 2022-01-26 12:06 | 67K | |
![[IMG]](/icons/image2.gif) | TENDER NO 05.25.26.tif | 2026-03-25 11:17 | 68K | |
![[IMG]](/icons/image2.gif) | TENDER NO 06.25.26.tif | 2026-03-25 11:17 | 69K | |
![[ ]](/icons/layout.gif) | REQ4699.pdf | 2024-02-13 11:12 | 69K | |
![[IMG]](/icons/image2.gif) | TENDER NO 11.25.26.tif | 2026-03-25 11:17 | 69K | |
![[ ]](/icons/layout.gif) | RFQ 8204.pdf | 2025-07-23 09:18 | 69K | |
![[IMG]](/icons/image2.gif) | TENDER 26.24.25.tif | 2026-03-25 11:17 | 69K | |
![[IMG]](/icons/image2.gif) | TENDER NO 21.23.24 R..> | 2026-03-25 11:17 | 71K | |
![[IMG]](/icons/image2.gif) | TENDER NO 07.25.26.tif | 2026-03-25 11:17 | 72K | |
![[IMG]](/icons/image2.gif) | TENDER NO 24.24.25 R..> | 2026-03-25 11:17 | 73K | |
![[IMG]](/icons/image2.gif) | TENDER NO 20.24.25.tif | 2026-03-25 11:17 | 74K | |
![[ ]](/icons/layout.gif) | 09-25-26.pdf | 2026-03-25 10:51 | 75K | |
![[ ]](/icons/layout.gif) | 05-25-26.pdf | 2026-03-25 10:51 | 75K | |
![[IMG]](/icons/image2.gif) | TENDER NO 19.24.25.tif | 2026-03-25 11:17 | 75K | |
![[ ]](/icons/layout.gif) | 13-24-25.pdf | 2026-03-25 10:51 | 75K | |
![[ ]](/icons/layout.gif) | 19-24-25.pdf | 2026-03-25 10:51 | 76K | |
![[ ]](/icons/layout.gif) | 21-24-25.pdf | 2026-03-25 10:51 | 76K | |
![[ ]](/icons/layout.gif) | 12-24-25.pdf | 2026-03-25 10:51 | 76K | |
![[IMG]](/icons/image2.gif) | TENDER NO 23.24.25.tif | 2026-03-25 11:17 | 76K | |
![[ ]](/icons/layout.gif) | 24-24-25.pdf | 2026-03-25 10:51 | 77K | |
![[ ]](/icons/layout.gif) | 04-25-26.pdf | 2026-03-25 10:51 | 77K | |
![[ ]](/icons/layout.gif) | Database invitations..> | 2016-03-15 10:27 | 78K | |
![[ ]](/icons/layout.gif) | 07-25-26.pdf | 2026-03-25 10:51 | 78K | |
![[ ]](/icons/layout.gif) | 08-25-26.pdf | 2026-03-25 10:51 | 78K | |
![[ ]](/icons/layout.gif) | REF2024.pdf | 2024-06-26 09:03 | 79K | |
![[ ]](/icons/layout.gif) | TENDER NO- 20-23-24.pdf | 2025-04-11 08:46 | 80K | |
![[ ]](/icons/layout.gif) | TENDER NO- 18-23-24.pdf | 2025-04-11 08:46 | 81K | |
![[ ]](/icons/layout.gif) | Request for cleaning..> | 2024-12-12 11:13 | 81K | |
![[ ]](/icons/layout.gif) | PROPOSAL FOR THE MAR..> | 2020-01-22 09:05 | 82K | |
![[ ]](/icons/layout.gif) | 01-24-25.pdf | 2025-01-30 12:33 | 82K | |
![[ ]](/icons/layout.gif) | 26-23-24.pdf | 2025-01-30 10:14 | 82K | |
![[ ]](/icons/layout.gif) | 04-24-25[1].pdf | 2025-01-30 10:14 | 83K | |
![[ ]](/icons/layout.gif) | 18-23-24.pdf | 2024-10-30 13:02 | 83K | |
![[ ]](/icons/layout.gif) | 14-23-24.pdf | 2024-10-30 13:02 | 84K | |
![[IMG]](/icons/image2.gif) | TENDER NO 01.25.26.tif | 2026-03-25 11:17 | 84K | |
![[ ]](/icons/layout.gif) | 17-23-24.pdf | 2024-10-30 13:02 | 84K | |
![[ ]](/icons/layout.gif) | 28-23-24.pdf | 2025-01-30 12:33 | 84K | |
![[ ]](/icons/layout.gif) | 25-23-24.pdf | 2025-01-30 10:14 | 84K | |
![[ ]](/icons/layout.gif) | Awarded tenderssdfd.pdf | 2017-05-19 08:46 | 84K | |
![[ ]](/icons/layout.gif) | 24-23-24.pdf | 2025-01-30 10:14 | 84K | |
![[ ]](/icons/layout.gif) | Tender No. 09-20-21.pdf | 2021-07-09 14:17 | 85K | |
![[ ]](/icons/layout.gif) | 12-23-24.pdf | 2024-10-30 13:02 | 85K | |
![[ ]](/icons/layout.gif) | 19-23-24.pdf | 2024-10-30 13:02 | 85K | |
![[ ]](/icons/layout.gif) | Erratum Advert Tende..> | 2019-08-06 11:26 | 85K | |
![[ ]](/icons/layout.gif) | 07-24-25.pdf | 2025-01-30 10:14 | 85K | |
![[ ]](/icons/layout.gif) | Orange PPE, Safety b..> | 2025-09-10 22:58 | 85K | |
![[ ]](/icons/layout.gif) | 08-24-25.pdf | 2025-01-30 10:14 | 86K | |
![[ ]](/icons/layout.gif) | TENDER NO- 05-24-25.pdf | 2025-04-11 08:46 | 86K | |
![[ ]](/icons/layout.gif) | Tender No. 05-21-22.pdf | 2021-07-09 14:17 | 88K | |
![[ ]](/icons/layout.gif) | Tender No. 06-21-22.pdf | 2021-07-09 14:17 | 88K | |
![[IMG]](/icons/image2.gif) | TENDER NO 03.25.26.tif | 2026-03-25 11:17 | 89K | |
![[ ]](/icons/layout.gif) | TYRES.pdf | 2025-09-10 22:49 | 90K | |
![[ ]](/icons/layout.gif) | DOC100825-1008202515..> | 2025-10-16 09:03 | 91K | |
![[ ]](/icons/layout.gif) | bids recieved for pr..> | 2018-01-15 11:43 | 92K | |
![[ ]](/icons/layout.gif) | Tender No. 10-20-21.pdf | 2021-07-09 14:17 | 93K | |
