File | Description | Date Uploaded |
|
Whistle Blowing Policy 2024-25 | 11 October 2024 |
|
Risk Management Strategy Policy 2024-25 | 11 October 2024 |
|
Risk Management Policy 2024-25 | 11 October 2024 |
|
Risk Management Committee Charter Policy 2024-25 | 11 October 2024 |
|
Loss Control Policy 2024-25 | 11 October 2024 |
|
Investigation Policy 2024-25 | 11 October 2024 |
|
Gifts Donations and Sponsorships Policy 2024-25 | 11 October 2024 |
|
Fraud Prevention Plan Policy 2024-25 | 11 October 2024 |
|
Anti- Fraud and Corruption Strategy Policy 2024-25 | 11 October 2024 |
|
Access Control Policy 2024-25 | 11 October 2024 |
|
SPORTS AND RECREATION POLICY REVIEW | 4 September 2024 |
|
Annexure A _ Model SCM Policy for Infrastructure Procurement and Delivery Management | 20 May 2024 |
|
Final _ Asset Management Policy 2024-25 | 20 May 2024 |
|
Final _ Bad Debts Write Off Policy 2024-25 | 20 May 2024 |
|
Final _ Borrowing Policy 2024_25 | 20 May 2024 |
|
Final _ BPM Customer Care Service Standard Policy 2024-25 | 20 May 2024 |
|
Final _ Budget Policy 2024-25 | 20 May 2024 |
|
Final _ Cash Management and Investment Policy 2024-25 | 20 May 2024 |
|
Final _ Cost Containment Policy 2024-25 | 20 May 2024 |
|
Final _ Credit Control and Debt Collection ByLaw 2024-25 | 20 May 2024 |
|
Final _ Deposit and Refund Policy 2024-25 | 20 May 2024 |
|
Final _ Electricity Supply by-laws for Ba-Phalaborwa Municipality 2024-25 | 20 May 2024 |
|
Final _ Fleet Management Policy 2024-25 | 20 May 2024 |
|
Final _ Funding and Reserves policy 2024-25 | 20 May 2024 |
|
Final _ Gifts, Donations and Sponsorship policy 2024-25 | 20 May 2024 |
|
Final _ Indigent policy 2024-25 | 20 May 2024 |
|
Final _ Indigent Subsidy ByLaw 2024-25 | 20 May 2024 |
|
Final _ Infrastructure Investment and Capital Projects 2024-25 | 20 May 2024 |
|
Final _ Inventory Management Policy 2024-25 | 20 May 2024 |
|
Final _ Long Term Financial Planning Policy 2024-25 | 20 May 2024 |
|
Final _ Petty Cash Policy 2024-25 | 20 May 2024 |
|
Final _ Property Rates Bylaw 2024-25 | 20 May 2024 |
|
Final _ Property Rates Policy 2024-25 | 20 May 2024 |
|
Final _ Subsistence and Travelling Policy 2024-25 | 20 May 2024 |
|
Final _ Supply Chain Management Policy 2024-25 | 20 May 2024 |
|
Final _ Tariff ByLaw 2024-25 | 20 May 2024 |
|
Final _ Tariff Policy 2024-25 | 20 May 2024 |
|
Final _ Unauthorised ,Fruitless and Wasteful Expenditure Policy 2024-25 | 20 May 2024 |
|
Final _ Unknow Deposit Policy 2024-25 | 20 May 2024 |
|
Final _ Virements Policy 2024-25 | 20 May 2024 |
|
Annexure A _ Model SCM Policy for Infrastructure Procurement and Delivery Management | 12 APril 2024 |
|
LIM334_Draft Asset Management Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Bad Debts Write Off Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft BPM Customer Care Service Standard Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Budget Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Cash Management and Investment Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Cost Containment Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Credit Control & Debt Collection ByLaw 2024-25 | 12 APril 2024 |
|
LIM334_Draft Deposit & Refund Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Electricity Supply by-laws for Ba-Phalaborwa Municipality 2024-25 | 12 APril 2024 |
|
LIM334_Draft Gifts, Donations and Sponsorship Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Indigent policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Indigent Subsidy ByLaw 2024-25 | 12 APril 2024 |
|
LIM334_Draft Inventory Management Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Petty Cash Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Property Rates Bylaw 2024-25 | 12 APril 2024 |
|
LIM334_Draft Property Rates Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Subsistence and Travelling Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Supply Chain Management Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Tariff ByLaw 2024-25 | 12 APril 2024 |
|
LIM334_Draft Tariff Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Unauthorised, Fruitless and Wasteful Expenditure Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Unknown Deposit Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft Virements Policy 2024-25 | 12 APril 2024 |
|
LIM334_Draft_Fleet Management Policy 2024-25 | 12 APril 2024 |
|
Annexure A Model SCM Policy for Infrastructure Procurement and Delivery Management | 10 August 2023 |
|
Reviewed Supply Chain Management Policy 2022-23 | 10 Aigust 2023 |
|
APPROVED BPM CUSTOMER CARE SERVICE STANDARD POLICY 2023-24 | 12 July 2023 |
|
Approved - Budget Policy 2023-24 | 12 July 2023 |
|
APPROVED FLEET MANAGEMENT POLICY 2023-2024 | 12 July 2023 |
|
Approved Inventory Management Policy 2023-24 | 12 July 2023 |
|
Approved Subsistence and Travelling Policy 2023_2024 | 12 July 2023 |
|
APPROVED ASSET MANAGEMENT POLICY 2023-2024 | 12 July 2023 |
|
Approved Bad Debts Write Off Policy 2022.23 | 12 July 2023 |
|
Approved Ba-Phalaborwa Property Rates Policy 2023.24 | 12 July 2023 |
|
Approved Cash Management and Investment Policy 2023.24 | 12 July 2023 |
|
Approved Credit Control & Debt Collection ByLaw 2023.24 | 12 July 2023 |
|
Approved Deposit Policy 2023.24 | 12 July 2023 |
|
Approved Electricity Supply by-laws for Ba-Phalaborwa Municipality 2023.24 | 12 July 2023 |
|
Approved Gifts Donations and Sponsership Policy 2023-2024 | 12 July 2023 |
|
Approved Indigent policy 2023.24 | 12 July 2023 |
|
Approved Petty Cash Policy 2023-2024 | 12 July 2023 |
|
Approved Property Rates Bylaw 2023.24 | 12 July 2023 |
|
Approved Supply Chain Management Policy 2023-24 | 12 Julyl 2023 |
|
Approved Tariff ByLaw 2023.24 | 12 July 2023 |
|
Approved Tariff Policy 2023.24 | 12 July 2023 |
|
Approved Unauthorised ,Fruitless and Wasteful Expenditure Policy 2023-24 | 12 July 2023 |
|
Approved Virements Policy 2023-24 | 12 July 2023 |
|
Draft - Budget Policy 2023-24 | 26 April 2023 |
|
Draft BPM customer care service standard policy | 26 April 2023 |
|
Draft fleet management policy | 26 April 2023 |
|
Draft asset management policy | 26 April 2023 |
|
Draft Bad Debts Write Off Policy 2022.23 | 26 April 2023 |
|
Draft Ba-Phalaborwa Property Rates Policy 2023.24 | 26 April 2023 |
|
Draft Cash Management and Investment Policy 2024 | 26 April 2023 |
|
Draft Credit Control and Debt Collection and Consumer Care Policy 2024 | 26 April 2023 |
|
Draft Deposit Policy 2023.24 | 26 April 2023 |
|
Draft Gifts Donations and Sponsership Policy 2023-2024 | 26 April 2023 |
|
Draft Indigent policy 2024 | 26 April 2023 |
|
Draft Inventory Management Policy 2023-24 | 26 April 2023 |
|
Draft Subsistence and Travelling Policy 2023_2024 | 26 April 2023 |
|
Draft Supply Chain Management Policy 2023-24 | 26 April 2023 |
|
Draft Tariff Policy 2024 | 26 April 2023 |
|
Draft Unauthorised ,Fruitless and Wasteful Expenditure Policy 2024 | 26 April 2023 |
|
Draft -Virements Policy 2024 | 26 April 2023 |
|
Petty Cash Policy 2023-2024 | 26 April 2023 |
|
Whistle Blowing Policy 2022-23 | 28 July 2022 |
|
Risk Management Policy 2022-23 | 28 July 2022 |
|
Risk Management Committe Charter 2022-23 | 28 July 2022 |
|
Investigation Policy 2022-23 | 28 July 2022 |
|
Gifts, Donations and Sponsership policy 2022-23 | 28 July 2022 |
|
Loss Control Policy 2022-23 | 28 July 2022 |
|
Risk Appettite and Tolerance Framework 2022-23 | 28 July 2022 |
|
Fraud Prevention Plan 2022-23 | 28 July 2022 |
|
Anti-Fraud and Corruption Strategy 2022-23 | 28 July 2022 |
|
Risk Management Strategy Policy 2022-23 | 28 July 2022 |
|
Access Control Policy 2022-23 | 20 July 2022 |
|
Virements Policy 2022-23 | 31 May 2022 |
|
Supply Chain Management Policy 2022-23 | 31 May 2022 |
|
Subsistence and Travelling Policy 2022-23 | 31 May 2022 |
|
Petty Cash Policy 2022-23 | 31 May 2022 |
|
Inventory Management Policy 2022-23 | 31 May 2022 |
|
Fruitless and Wasteful Expenditure Policy 2022-23 | 31 May 2022 |
|
Budget Policy 2022-23 | 31 May 2022 |
|
Asset Management Policy - 2022-23 | 31 May 2022 |
|
Bad Debts Write Off Policy 2022/23 | 31 May 2022 |
|
Ba-Phalaborwa Property Rates Policy 2022/23 | 31 May 2022 |
|
Cash Management and Investment Policy 2022/23 | 31 May 2022 |
|
Credit Control and Debt Collection and Consumer Care Policy 2022/23 | 31 May 2022 |
|
Deposit Policy 2022/23 | 31 May 2022 |
|
Indigent policy 2022/23 | 31 May 2022 |
|
Tariff Policy 2022/23 | 31 May 2022 |
|
Draft Budget Related Policies 2022-23 | 13 April 2022 |
|
Budget Policy 2021-22 | 22 September 2021 |
|
Deposit Policy 2021.22 | 22 September 2021 |
|
Tariff Policy 2021.22 | 22 September 2021 |
|
Ba-Phalaborwa Property Rates Policy 2021.22 | 22 September 2021 |
|
Cash Management and Investment Policy 2021.22 | 22 September 2021 |
|
Petty Cash Policy 2021-22 | 22 September 2021 |
|
Subsistence and Travelling Policy 2021-22 | 22 September 2021 |
|
Indigent policy 2021.22 | 22 September 2021 |
|
Virements Policy 2020-21 | 22 September 2021 |
|
Credit Control & Debt Collection ByLaw 2021.22 | 22 September 2021 |
|
Fleet Management Policy 2021-2022 | 22 September 2021 |
|
Fruitless and Wasteful Expenditure Policy 2021-22 | 22 September 2021 |
|
Electricity Supply by-laws for Ba-Phalaborwa Municipality 2021.22 | 22 September 2021 |
|
Asset management policy - 2022 reviewed | 22 September 2021 |
|
Supply Chain Management Policy 2021-22 | 22 September 2021 |
|
Model SCM policy | 22 September 2021 |
|
Approved BPM customer care service standard policy | 22 September 2021 |
|
Inventory management Policy 2021-22 | 22 September 2021 |
|
Supply chain management Policy 2020/21 | 22 September 2021 |
|
Implimentation of SCM Policy Report January to March 2021 | 17 September 2021 |
|
Implimentation of SCM Policy Report April to June 2021 | 17 September 2021 |
|
Implimentation of SCM Policy Report July 2020 to June 2021 | 17 September 2021 |
|
POLICY TO PREVENT IRREGULAR, FRUITLESS AND WASTEFUL EXPENDITURE 2020-21 | 31 May 2021 |
|
DRAFT BA-PHALABORWA ASSET MANANGEMENT POLICY - 2022 - REVIEWED | 31 May 2021 |
|
Draft Bad Debts Write Off Policy 2021.22 | 31 May 2021 |
|
DRAFT BA-PHALABORWA LAND DISPOSAL POLICY | 31 May 2021 |
|
Draft Ba-Phalaborwa Property Rates Policy 2021.22 | 31 May 2021 |
|
Draft Budget Policy 2020-21 | 31 May 2021 |
|
Draft Cash Management and Investment Policy 2021.22 | 31 May 2021 |
|
Draft Credit Control & Debt Collection ByLaw 2021.22 | 31 May 2021 |
|
Draft Deposit Policy 2021.22 | 31 May 2021 |
|
Draft Electricity Supply by-laws for Ba-Phalaborwa Municipality 2021.22 | 31 May 2021 |
|
Draft Fleet Management Policy 2021-2022 | 31 May 2021 |
|
Draft Fruitless and Wasteful Expenditure Policy 2021-22 | 31 May 2021 |
|
Draft Indigent policy 2021.22 | 31 May 2021 |
|
Draft Indigent Subsidy ByLaw 2021.22 | 31 May 2021 |
|
Draft Inventory Management Policy 2021-22 | 31 May 2021 |
|
Draft Petty Cash Policy 2021-22 | 31 May 2021 |
|
Draft Property Rates Bylaw 2021.22 | 31 May 2021 |
|
Draft Subsistence and Travelling Policy 2021-22 | 31 May 2021 |
|
Draft Supply Chain Management Policy 2021-22 | 31 May 2021 |
|
Draft Tariff Book - 2021.22 | 31 May 2021 |
|
Draft Tariff Book - Business Registration 2021.22 | 31 May 2021 |
|
Draft Tariff ByLaw 2021.22 | 31 May 2021 |
|
Draft Tariff Policy 2021.22 | 31 May 2021 |
|
Draft Virements Policy 2020-21 | 31 May 2021 |
|
Deposit Policy 2020.21 |
|
Petty cash policy 2020-21 |
|
Subsistence and travelling policy 1920 and 2021 |
|
Tariff Policy 2020.21 |
|
Virements Policy 2020-21 |
|
ASSET MANANGEMENT POLICY |
|
Bad Debts Write Off Policy 2020.21 |
|
Budget Policy 2020-21 |
|
Cash Management and Investment Policy 2020.21 |
|
Credit Control and Debt Collection and Consumer Care Policy 2020.21 |
|
Property Rates Policy 2019.20 |
|
Deposit Policy 2019-20 |
|
Electricity Supply by-laws for Ba-Phalaborwa Municipality 2019-20 |
|
FLEET MANAGEMENT POLICY 2019-2020 |
|
Fruitless and Wasteful Expenditure 2019-20 policy |
|
Indigent policy 2019-20 |
|
Asset Management Policy |
|
Bad Debts Write Off Policy 2019/20 |
|
Budget Policy 2019/20 |
|
Cash Management and Investment Policy and Procedures |
|
Credit Control and Debt Collection and Consumer Care Policy 2019/20 |
|
CUSTOMER CARE POLICY AND STANDARDS 2019 2020 |
|
Whistle Blowing Policy 2018/2019 |
|
Gifts, Donations and Sponsorships Policy 2018/2019 |
|
Access Control Policy 2018/2019 |
|
Bad Debts Write Off Policy draft review 2018.19 |
|
Budget Policy 2018-19 |
|
Credit Control & Debt Collection ByLaw 2018.19 |
|
Credit Control and Debt Collection and Consumer Care Policy _draft review 2018.19 |
|
Deposit Policy draft review 2018.19 |
|
Draft - Loss Control Policy and Procedures a 2017-18 (003) |
|
DRAFT ANNEXURE-Property rates policy |
|
DRAFT ASSET MANAGEMENT POLICY |
|
DRAFT BA-PHALABORWA LAND DISPOSAL POLICY |
|
DRAFT BA-PHALABORWA MUNICIPALITY CUSTOMER CARE AND SERVICE STANDARDS |
|
Electricity Supply by-laws for Ba-Phalaborwa Municipality |
|
FLEET MANAGEMENT POLICY 2018-19 |
|
Indigent Consumer Subsidy Policy and Principles draft review 2018.19 |
|
Indigent Subsidy ByLaw 2018.19 |
|
Property Rates ByLaw 2018.19 |
|
Property Rates Policy -Draft review 2018.19 |
|
SCM Policy Ba-phalaborwa 2017-18 draft (003) |
|
Subsistence and travelling policy 2018-19 |
|
Tariff _Policy draft review 2017.18 |
|
Tariff ByLaw 2018.19 |
|
Virements Policy 2018-19 |
| Asset Management Policy 2017/18 |
| Bad Debts Write Off Policy 2017/18 |
| Budget Policy 2017/18 |
| Cash Management and Investment Policy and Procedures 2017/18 |
| Credit Control and Debt Collection and Consumer Care Policy 2017/18 |
| Deposit Policy 2017/18 |
| Fleet Management Policy 2017/18 |
| Indigent Consumer Subsidy Policy and Principles 2017/18 |
| Inventory Management Policy 2017/18 |
| Land Disposal Policy 2017/18 |
| Payroll Policy 2017/18 |
| Policy to prevent irregular, fruitless and wasteful expenditure 2017/18 |
| Property Rates Policy 2017/18 |
| Subsistence and travelling Policy 2017/18 |
| Veriment Policy 2017/18 |
| Acting on Other Positions Policy |
| Empolyee Job Satisfaction Survey |
| Apporved Employee Transfer Policy |
| Exit Policy |
| Experiential Learning Policy |
| Firearm Policy |
| Induction Manual Policy |
| Overtime Policy |
| Protective Policy |
| Retention Strategy |
| Staff Study Bursary Policy |
| Customer Care Policy & Service Standards 2016/17 |
| Electricity By-Laws |
| Electricity Supply by-laws for Ba-Phalaborwa Municipality |
| Land Use Application By Law |
| Detailed Report on Mscoa with Milestones |
| Petty Cash Policy 2016-17 |
| Property Rates By-Law |
| SCM Policy Ba-phalaborwa 2016/17 |
| Tariff Policy-2016/17 |
| Tariff By-Law |
| Cash Management and Investment Policy and Procedures 2015/16 |
| Credit Control and Debt Collection and Consumer Care Policy |
| Deposit Policy |
| Electricity Supply by-laws for Ba-Phalaborwa Municipality |
| Five year fin plan 2015 16 - 2019/20 |
| fruitless and wasteful expenditure policy |
| Indigent Consumer Subsidy Policy and Principles |
| Land Use Application By Law |
| petty_cash_policy 2015/16 |
| Property Rates by-law |
| Property Rates Policy |
| Proposed Tariff Book 2015/16 |
| SCM Policy Ba-phalaborwa 2015-16 |
| Tariff Policy |
| Virements Policy 2015-16 |
| HR Training and Development Policy |
| Sport & Recreation Policy |
| Code of Conduct for Employees |
| Whistle Blowing Policy 2015/16 |
| Whistle Blowing Policy 2014/15 |
| Approved Funeral Policy Review |
| Approved Probationary Period Policy |
| Approved Relocation Policy |
| Approved Internal Audit Charter 2014/15 |
| Audit Committee Charter |
| Whistle Blowing Policy 2014/15 |
| Risk Management Strategy 2014/15 |
| Risk Management Policy 2014/15 |
| Risk Management Committee Charter 2014/15 |
| Investigation Policy 2014/15 |
| Gifts, Donations and Sponsorships Policy 2014/15 |
| Anti-Fraud and CorruptionStrategy |
| Fraud Prevention Plan 2014/15 |
| Access Control Policy 2014/15 |
| Access to Information Manual |
| Approved Rental Policy |
| Approved Code of Conduct for Employees |
| Approved Staff Provisioning Policy |
| Approved Sexual Harassment Policy |