Index of /docs/reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]APPROVED MUNICIPAL C..>2020-02-24 09:12 11K 
[   ]APPROVED STRUCTURE ..>2020-02-24 09:12 16K 
[   ]APPROVED STRUCTURE F..>2017-02-09 09:19 17K 
[   ]APPROVED STRUCTURE F..>2017-02-09 09:19 26K 
[   ]APPROVED STRUCTURE F..>2020-02-24 09:12 27K 
[   ]APPROVED STRUCTURE F..>2017-02-09 09:19 32K 
[   ]APPROVED STRUCTURE F..>2020-02-24 09:12 33K 
[   ]MBD 6.2 Declaration ..>2020-09-16 15:27 35K 
[   ]APPROVED STRUCTURE F..>2017-02-09 09:19 40K 
[   ]APPROVED STRUCTURE F..>2020-02-24 09:12 41K 
[   ]APPROVED STRUCTURE F..>2017-02-09 09:19 42K 
[   ]APROVED STRUCTURE FO..>2020-02-24 09:12 43K 
[   ]MBD 4 Declaration of..>2020-09-16 15:27 124K 
[   ]Implemantation of SC..>2019-01-16 08:21 138K 
[   ]Implemantation OF SC..>2020-01-13 10:18 143K 
[   ]Notice for 2019-20 A..>2021-05-11 08:35 148K 
[   ]PUBLIC NOTICE - 2023..>2025-02-07 15:13 153K 
[   ]LIST OF ANNEXURES TO..>2017-02-09 09:46 158K 
[   ]Audit_Committee_Repo..>2017-02-09 09:18 175K 
[   ]ANNEXURE - 6 - Final..>2025-02-07 15:13 178K 
[   ]ANNEXURE 6 - AUDIT C..>2026-02-25 08:33 208K 
[   ]Implemantation of SC..>2020-07-13 15:17 229K 
[   ]APPROVED STRUCTURE ..>2017-02-09 09:19 247K 
[   ]SCM Policy implentat..>2018-01-19 09:18 248K 
[   ]Implemantation of SC..>2019-04-15 09:23 267K 
[   ]Supply Chain Manage..>2019-07-16 14:57 272K 
[   ]APPROVED STRUCTURE 2..>2020-02-24 09:12 274K 
[   ]Implementation of Su..>2020-10-22 14:44 287K 
[   ]Implemantation of SC..>2020-07-13 15:17 291K 
[   ]Implemantation of SC..>2020-01-13 14:04 291K 
[   ]Audit_Committee_Repo..>2020-02-24 09:12 326K 
[   ]Implimantaion of Sup..>2018-11-02 08:55 331K 
[   ]IMPLEMENTATION OF SU..>2018-08-15 08:15 343K 
[   ]Implemantation of SC..>2020-07-13 15:17 352K 
[   ]Municipal Manager's ..>2019-06-10 08:16 358K 
[   ]ANNEXURE - 7 - AUDIT..>2025-02-07 15:13 388K 
[   ]Implememtation of SC..>2019-08-02 16:31 396K 
[   ]Implimentation of SC..>2021-03-17 13:57 397K 
[   ]ANNEXURE 7 - 2024-25..>2026-02-25 08:34 403K 
[   ]MONTHLY REPORT FOR F..>2017-03-03 15:59 410K 
[   ]MARCH TO APRIL.pdf 2017-02-09 09:19 428K 
[   ]OCTOBER TO DECEMBER ..>2017-02-09 09:19 494K 
[   ]ANNEXURE 6 - AUDIT ..>2024-02-06 09:13 502K 
[   ]ANNEX - 6 - Final AC..>2023-02-13 08:19 512K 
[   ]Annexure A- Audit Ac..>2024-02-06 09:57 537K 
[   ]APRIL - JUNE 2016.pdf 2017-02-09 09:19 539K 
[   ]Implementatiopn of S..>2019-08-02 16:41 570K 
[   ]ANNEXURE 3 - ORGANIS..>2024-02-06 09:13 573K 
[   ]Implemantation of Su..>2018-07-17 12:46 616K 
[   ]Supply Chain Managem..>2020-02-18 08:09 618K 
[   ]JULY TO SEPTEMBER 20..>2017-02-09 09:19 655K 
[   ]Financial Report as ..>2015-03-11 09:42 739K 
[   ]Financial Report as ..>2015-03-11 09:40 745K 
[   ]Financial Report as ..>2015-03-11 09:40 747K 
[   ]JANUARY - FEBRUARY 2..>2017-02-09 09:19 793K 
[   ]ANNEX - 2 - FINAL AD..>2023-02-13 08:19 802K 
[   ]Oversight Report for..>2019-06-04 13:44 814K 
[   ]ANNEXURE - 3 - APPRO..>2025-02-07 15:13 817K 
[   ]ANNEXURE - 2 - FINAL..>2025-02-11 14:34 823K 
[   ]ANNEXURE 2 - ANNUAL ..>2024-02-06 09:13 839K 
[   ]ANNEXURE 2 - AUDITED..>2026-02-25 08:34 860K 
[   ]ANNEX - 3 - APPROVED..>2023-02-13 08:19 1.1M 
[   ]2025-26 SECOND QUART..>2026-02-06 11:41 1.3M 
[   ]ANNEX - 4 - COUNCIL ..>2023-02-13 08:19 1.3M 
[   ]Financial Report as ..>2016-08-25 07:43 1.5M 
[   ]Financial Report as ..>2016-08-25 07:43 1.5M 
[   ]Financial Report as ..>2016-11-10 14:48 1.5M 
[   ]Financial Report as ..>2016-11-10 14:48 1.5M 
[   ]Financial Report as ..>2016-08-25 07:43 1.5M 
[   ]Financial Report as ..>2016-11-10 14:48 1.5M 
[   ]Financial Report as ..>2016-08-25 07:43 1.5M 
[   ]ANNEXURE - 4 - ATTEN..>2025-02-07 15:13 1.6M 
[   ]BPM ANNUAL REPORT 20..>2016-06-02 10:40 1.6M 
[   ]MONTHLY REPORT FOR F..>2017-03-03 16:00 1.6M 
[   ]BA-PHALABORWA MUNICI..>2026-02-05 15:19 1.6M 
[   ]ANNUAL PERFORMANCE R..>2020-02-24 09:12 1.7M 
[   ]2024-24 MID-YEAR PER..>2025-03-27 09:03 1.7M 
[   ]MID YEAR REPORT TO W..>2019-04-10 13:54 1.7M 
[   ]ANNEXURE 1 - ANNUAL ..>2024-02-06 09:13 1.9M 
[   ]ANNEXURE 1 - 2024-20..>2026-02-25 08:35 1.9M 
[   ]ANNEXURE - 1 - ADJUS..>2025-02-07 15:13 2.0M 
[   ]ANNEX - 1 - 2021-22 ..>2023-02-13 08:19 2.1M 
[   ]2022 -2023 MID YEAR ..>2023-02-21 10:02 2.2M 
[   ]ANNEXURE 3 - APPROVE..>2026-02-25 08:39 2.4M 
[   ]Auditor General Repo..>2020-02-24 09:12 2.6M 
[   ]ANNUAL REPORT REPORT..>2024-12-13 07:51 2.8M 
[   ]1- FINAL 2023-24 BPM..>2025-02-07 15:13 2.9M 
[   ]ANNEX - 5 & 7 - Audi..>2023-02-13 08:19 3.0M 
[   ]Council Attandance R..>2020-02-24 09:12 3.4M 
[   ]FINAL 2017-18 ANNU..>2019-06-13 12:08 3.5M 
[   ]2018-19 DRAFT ANNUAL..>2020-02-24 12:21 3.6M 
[   ]BA-PHALABORWA LOCAL ..>2017-02-09 09:18 3.6M 
[   ]Final 2015-16 Annual..>2017-10-18 08:43 3.7M 
[   ]ANNUAL FINANCIAL STA..>2020-02-24 09:12 4.5M 
[   ]ANNUAL REPORT - 2022..>2024-11-13 08:09 4.5M 
[   ]DRAFT ANNUAL REPORT ..>2024-02-06 09:02 4.5M 
[   ]ANNEXURE 4 - ATTENDA..>2024-02-06 09:13 4.5M 
[   ]Annual Report Ba-Pha..>2017-02-09 08:30 4.9M 
[   ]ANNEXURE 5 - Final 2..>2024-11-28 07:53 5.2M 
[   ]ANNEXURE - 5 - Final..>2025-02-07 15:13 5.3M 
[   ]2021-22 ANNUAL REPO..>2023-02-13 08:19 5.3M 
[   ]ANNEXURE 5 - AUDITOR..>2026-02-25 08:42 5.6M 
[   ]AUDIT REPORT 2016 P0..>2017-02-09 09:18 6.3M 
[   ]2017 18 SIGNED MID Y..>2018-03-14 14:35 8.6M 
[   ]SIGNED 2023 24 MID Y..>2024-02-06 10:05 12M 
[   ]Oversight Report 201..>2018-02-15 10:41 15M 
[   ]2020 21 MID YEAR SIG..>2021-02-03 09:45 18M 
[   ]ANNEXURE 4 - ATTENDA..>2026-02-25 08:41 21M 
[   ]2024-25 BA-PHALABORW..>2026-02-06 14:11 21M 
[   ]SIGNED 2021 2022 MID..>2022-03-23 14:36 21M 
[   ]2020 21 ANNUAL REPOR..>2022-03-23 14:19 65M 
[   ]2020 21 ANNUAL REPOR..>2022-03-23 14:20 83M 
[   ]DRAFT ANNUAL REPORT ..>2021-06-10 16:02 142M