Free Clipart
 
  
Schools
SchoolPrincipalTelephoneCell Number
B.N Ntsanwisi PrimaryChauke E073 229 0716072 790 1236
Bollanoto PrimaryMngwenya 073 956 3723
Chuchekani PrimaryMaphanga S.G072 845 6642078 800 8922
Fauna Park PrimaryMamokgere015 781 2725073 256 1998
Ehleketani PrimaryManganyi082 719 5146082 906 6412
Gaza PrimaryChawane 073 161 7083
Gravelotte PrimaryAmanda Eloff082 804 7410082 452 0658
Kgopsane PrimaryMaenetja C073 671 6151073 254 5429
Leseding PrimaryMakgato K.G072 732 4451076 071 2617/083 923 0226
Lulekani PrimaryMakaela D073 159 2378073 196 1556
Madjadji PrimaryTheko R.V072 538 2863076 433 4172
Mabine PrimaryManyama MA Sehlwana 015 769 6269083 362 8690/071 8218 507
Mhalamhala PrimaryTwala R.A015 769 116079 096 3643
Maseke PrimaryMabe M.S083 309 1251083 298 4370
Mashavela PrimaryNgobeni M.T082 751 9330082 571 9330
Makhushane primaryMahlo R072 454 2500078 311 4947
Mashishimale PrimaryMachete M.W073 604 3575083 340 7989
Modume PrimaryMateta M.D083 593 8362083 592 7851
Namakgale PrimaryMakhubele S.N015 769 1156079 189 6280
Ninakhulu PrimaryMaphanga S.G078 800 8922078 800 8922
Laerskool phala-noordRall E015 781 1097082 328 2733
Nwarisenga PrimaryNgobeni MR083 670 7128079 193 6713
Nwasorini PrimaryNkwinika R.J015 783 0272083 573 8656
Phulanibyihola PrimaryNtsanwisi M075 769 2363071 312 7014
Pondo PrimaryMkansi015 783 0038082 952 4274
Pondo 2 PrimaryBaloyi N.P073 814 3453073 814 3453
Prieska Combined PrimaryMabunda M.A076 437 2262072 709 9699
Phalaborwa PrimaryMalesa015 769 1254079 532 4119
Refentse PrimaryMalatji H.T015 769 1056083 312 0007
Refiloe PrimarySathekge A.R082 974 3185082 404 9298
Rethabile PrimaryMaake015 769 4857079 987 7238
Rethusitswe PrimaryMakofane T.D015 769 1249072 501 9601
Schiettocht PrimarySambo D083 336 6975083 517 4770
Selwana PrimarySenyolo M.J072 188 7676073 789 0060
Shiphamela PrimarySiwela I.B083 629 3641072 338 7758
Laerskool Phala-SuidBurger P015 781 1041084 557 0712
Vatswatsi PrimaryMakamu M082 835 3098073 933 8556
Xitlhangu PrimaryShabangu D.F015 769 1269073 933 8556
Baranuka HighMushwana N.J073 329 5389071 397 8199
Frans Du Toit HighMarais P075 781 2871082 788 2926
Lebeko HighMokoele015 769 6272072 195 1151
Lepato HighMoagi076 874 8993082 941 5016
Maphokwane HighSelepe L.W015 769 6273083 455 9212
Matome Malatji HighMaseleme E.P015 769 6124073 331 2212
Majeje HighMhlongo G.G015 783 0669072 142 2028
Makikele HighMojela R.F079 332 5843072 878 1609
Masaswivona HighSithole R.F073 465 4279078 868 0268
Nkateko HighNtlemo NI015 783 0118072 708 6662
Ntsuxeko HighPilusa K.L015 769 1344082 809 0257
Preiska CombinedMabunda M.A076 437 2262072 790 0699
Relebogile HighMalesa K.N015 769 3195/015 769 3196071 959 5302
Sebalamakgole HighPilusa M.K015 769 1535078 389 3005
Vuxeni HighNdlozu N.D015 769 1108082 642 8548
All Saint CollegeJoseph078 020 6897083 719 2686
Francis English MediumMaphalu015 783 0071078 433 5804
Meridian CollegeHart015 781 6493082 951 6454
Kingfisher Private CollegePretorius015 781 2410082 374 2414

 

 

  Back to top

 

 

 
 Sitemap   |    Disclaimer   |    Feedback
  © 2014 - 2024 Copyright by Baphalaborwa Municipality                           All Rights Reserved